Hello Champs! Each social media platform has its own set of recommended formats and sizes for uploading media (images, videos, GIFs). Adhering to these recommendations will let you create and schedule posts via Social Champ without a hiccup!
Below are the specifications supported by the APIs of eleven social media platforms, including Twitter, Facebook, LinkedIn, Pinterest, Instagram, Google My Business, Bluesky, Threads and Mastodon, for third-party platforms like Social Champ.
Images
Twitter:
Number of Images | 0 – 4 |
Formats | JPEG, PNG |
Size | 5 MB |
Minimum Dimensions | 4 x 4 |
Maximum Dimensions | 8192 x 8192 |
Facebook Page:
Number of Images | 0 – 75 |
Formats | JPG, PNG |
Size | 4 MB |
Facebook Group:
Number of Images | 0 – 1 |
Formats | JPEG, PNG |
Size | 4 MB |
LinkedIn Profile/Page:
Number of Images | 0 – 9 |
Formats | JPEG, PNG |
Size | 12 MB |
Minimum Dimensions | 4 x 4 |
Maximum Dimensions | 6012 x 6012 |
Pinterest:
Number of Images | 1 – 5 |
Formats | JPEG, PNG |
Size | 12 MB |
Minimum Dimensions | 100 x100 |
Maximum Dimensions | 10000 x 10000 |
Instagram Personal Account:
Number of Images | 1 – 9 |
Formats | JPEG, PNG |
Size | 12 MB |
Instagram Business Account (Instagram Direct Posting):
Number of Images | 1 – 10 |
Formats | JPEG, PNG |
Size | 8 MB |
Minimum Dimensions | 320 x 320 |
Maximum Dimensions | 1920 x 1920 |
Minimum Aspect Ratio | 4 x 5 |
Maximum Aspect Ratio | 1.91 x 1 |
Google My Business Profile:
Number of Images | 0 – 1 |
Formats | JPEG, PNG |
Size | 12 MB |
Minimum Dimensions | 250 x 250 |
Maximum Dimensions | 8192 x 8192 |
Number of Images | 0 – 4 |
Formats | JPG, PNG |
Size | 5 MB |
Minimum Dimensions | 4 x 4 |
Maximum Dimensions | 8192 x 8192 |
Number of Images | 0 – 35 |
Formats | JPEG, PNG |
Size | 12 MB |
Minimum Dimensions | 360 x 360 |
Maximum Dimensions | 1920 x 1920 |
Bluesky:
Number of Images | 0 – 4 |
Formats | JPEG, PNG |
Size | 1 MB |
Threads:
Number of Images | 0 – 10 |
Formats | JPEG, PNG |
Size | 8 MB |
Minimum Dimensions | 100 x 100 |
Maximum Dimensions | 1920 x 1920 |
Videos
Twitter:
Number of Videos | 0 – 1 |
Formats | MP4, MOV |
Size | 512 MB |
Maximum Duration | 140 Seconds |
Minimum Dimensions | 32 x 32 |
Maximum Dimensions | 1920 x 1920 |
Minimum Aspect Ratio | 0.3 |
Maximum Aspect Ratio | 3 |
Facebook Page/Group:
Number of Videos | 0 – 1 |
Formats | MP4, MOV |
Size | 1024 MB |
Maximum Duration | 2700 Seconds |
Minimum Dimensions | 4 x 4 |
Maximum Dimensions | 3000 x 3000 |
Minimum Aspect Ratio | 4 x 4 |
Maximum Aspect Ratio | 3000 x 3000 |
Reels (Facebook Page):
Number of Videos | 0 – 1 |
Formats | MP4, MOV |
Size | 1024 MB |
Maximum Duration | 90 Seconds |
Minimum Dimensions | 4 x 4 |
Maximum Dimensions | 1920 x 1920 |
Minimum Aspect Ratio | 0.5625 (9:16) |
Maximum Aspect Ratio | 0.5625 (9:16) |
Stories (Facebook Page):
Number of Videos | 0 – 1 |
Formats | MP4, MOV |
Size | 1024 MB |
Maximum Duration | 60 Seconds |
Minimum Dimensions | 540 x 960 |
Maximum Dimensions | 1920 x 1920 |
Minimum Aspect Ratio | 0.5625 (9:16) |
Maximum Aspect Ratio | 0.5625 (9:16) |
LinkedIn Page/Profile:
Number of Videos | 0 – 1 |
Formats | MP4, MOV |
Size | 512 MB |
Maximum Duration | 1800 Seconds |
Minimum Dimensions | 640 x 360 |
Maximum Dimensions | 4096 x 2304 |
Minimum Aspect Ratio | 0.416 |
Maximum Aspect Ratio | 2.4 |
Pinterest:
Number of Videos | 0 – 1 |
Formats | MP4, MOV |
Size | 512 MB |
Minimum Duration | 4 Seconds |
Maximum Duration | 900 Seconds |
Minimum Dimensions | 0 |
Maximum Dimensions | 1000 x 1500 |
Minimum Aspect Ratio | 0 |
Maximum Aspect Ratio | 0.6 |
Instagram Personal Account:
Number of Videos | 1 |
Formats | MP4, MOV |
Size | 512 MB |
Maximum Duration | 60 Seconds |
Instagram Business Account (Instagram Direct Posting):
Number of Videos | 1 |
Formats | MP4, MOV |
Size | 100 MB |
Maximum Duration | 3 – 60 Seconds |
Minimum Dimensions | 4 x 4 |
Maximum Dimensions | 1920 x 1920 |
Minimum Aspect Ratio | 0.8 (4:5) |
Maximum Aspect Ratio | 1.7778 (16:9) |
Instagram Business Account (Reels/Shorts):
Number of Videos | 1 |
Formats | MP4, MOV |
Size | 1024 MB |
Maximum Duration | 3 – 900 Seconds |
Minimum Dimensions | 4 x 4 |
Maximum Dimensions | 1920 x 1920 |
Minimum Aspect Ratio | 0.1 |
Maximum Aspect Ratio | 1 |
TikTok (Direct Post Scheduling):
Number of Videos | 1 |
Formats | MP4, MOV |
Size | 1024 MB |
Maximum Duration | 3- 600 Seconds |
Minimum Dimensions | 360 x 360 |
Maximum Dimensions | 8192 x 8192 |
TikTok (Push-Notification):
Number of Videos | 1 |
Formats | MP4, MOV |
Size | 50 MB |
Maximum Duration | 0 – 60 Seconds |
Minimum Dimensions | 360 x 360 |
Maximum Dimensions | 8192 x 8192 |
YouTube:
Number of Videos | 1 |
Formats | MP4, MOV |
Size | 1024 MB |
Maximum Duration | 2700 Seconds |
YouTube (Shorts):
Number of Videos | 1 |
Formats | MP4, MOV |
Size | 1024 MB |
Maximum Duration | 60 Seconds |
Minimum Aspect Ratio | 0.5625 |
Maximum Aspect Ratio | 1 |
Mastodon:
Number of Videos | 0 – 1 |
Formats | MP4, MOV |
Size | 512 MB |
Maximum Duration | 0 – 140 Seconds |
Minimum Dimensions | 32 x 32 |
Maximum Dimensions | 1280 x 1024 |
Minimum Aspect Ratio | 0.3 |
Maximum Aspect Ratio | 3 |
Threads:
Number of Videos | 1 |
Formats | MP4, MOV |
Size | 1024 MB |
Maximum Duration | 1 – 300 Seconds |
GIFs
Twitter:
Number of GIF | 1 |
Size | 5 MB |
FacebookPage/Group:
Number of GIF | 1 |
Size | 4 MB |
LinkedIn (Page/Profile):
Number of GIF | 1 |
Size | 15 MB |
Mastodon:
Number of GIF | 1 |
Size | 5 MB |
Documents
LinkedIn (Page/Profile):
Format / Type | PPT, PPTX, DOC, DOCX, PDF |
Title Character Limit | 58 Characters |
File Size | 100 MB or 300 Pages |
Number of Files | 01 Attachment |